300 tons / day iron plant equipment quotation list

300 tons / day iron plant equipment quotation list

Device name Specification model amount) Power (KW) Unit price (ten thousand yuan) Total price (ten thousand yuan) Remarks
Trough feeder 980×1240 1 7.5 2.8 2.8
Jaw Crusher PE400×600 1 30 6.5 6.5 Cast steel frame
Jaw crusher PEX250×1200 1 37 7.3 7.3 Cast steel frame
Pendulum feeder 600×600 1 2.2 0.9 0.9
Cone ball mill GZM2.1×3.5 1 210 42 42
Sorghum classifier FLG-1500 1 7.5 11.5 11.5 Extended type with sand scraper
Magnetic separator CTB750×1800 1 3 2.8 2.8 Magnetic induction 2500 Gauss
Magnetic separator CTB600×1800 2 2.2 2.5 5.0 Magnetic induction strength 1200-1500 Gauss
The length and number of transport belts are determined according to the actual situation on site.
total 78.8

Rechargeable Table Fan

Rechargeable Table Fan,Usb Rechargeable Mini Fan,Rechargeable Led Fan,Led Light Mini Fan

Kennede Electronics MFG. Co., Ltd. , https://www.jmkennede.com