Marine Use High Quality Super Arch Rubber Fender

  • Model NO.: DY070104
  • Shape: D Style
  • Size: 2.0*3.0~2.0*3.5m
  • Marine Parts: Anchors
  • Engine Type: Outboard
  • Certification: CE, CCS
  • Trademark: deyuan
  • Origin: China
  • Material: Alloy
  • Structure: Sorted
  • Type: Military Vessels
  • Engine: 4 Stroke
  • Usage: Trade
  • Load Capacity: >8000teu
  • Specification: ccs
  • HS Code: 2201909000


Marine Use High Quality Super Arch Rubber Fender 


Features of Arch Fender:


1. High energy absorption and low reaction force
2. High stress concentration
3. Easy replacement firm for installation
4. Easy to install and change
5. Tough and reliable design
6. Wide ranges of sizes and energy capacities
7. Bolted-on UHMW PE reduce the friction factor and shear force



Specification:









Type H
(mm)
B
(mm)
L
(mm)
Holes Q
(mm)
C
(mm)
h
(mm)
D200x200x900 200 200 900 2 600 150 40
D200x200x1000 200 200 1000 2 600 200 40
D200x200x1500 200 200 1500 3 600 150 40
D200x200x2000 200 200 2000 4 500 250 40
D300x300x900 300 300 900 2 600 150 40
D300x300x1000 300 300 1000 3 350 150 40
D300x300x1500 300 300 1500 3 600 150 40
D300x300x1500 300 300 1500 4 400 150 40
D300x300x2000 300 300 2000 4 500 250 40
D400x400x1000 400 400 1000 3 350 150 55
D400x400x1500 400 400 1500 3 600 150 55
D400x400x1500 400 400 1500 4 400 150 55
D500x500x1000 500 500 1000 3 350 150 90
D500x500x1500 500 500 1500 3 600 150 90
D500x500x1500 500 500 1500 4 400 150 90
D500x500x1000 500 500 1000 3×2 350 150 100
D500x500x1500 500 500 1500 4×2 400 150 100
D500x500x2000 500 500 2000 5×2 400 200 100

Energy-saving Type Shape Molding Machine

Styrofoam Moulding Machine,Full Auto Eps Brick Machine,High Speed Eps Making Machine,Fish Box Styrofoam Machine

Zhejiang Huasheng Machinery Equipment Co.,Ltd , https://www.hsfoammachine.com