Triangle Warranty Sport Popular PCR All Season Radial Car Tyre

  • Model NO.: 205/40R16 205/50R16 205/55R16 215/45R17 215/40R17
  • Diameter: 19-20"
  • Tyres Width: 195-225mm
  • Tread Pattern: Highway Tread Pattern
  • Spare Tire Type: Full-size Spare Tire
  • Brand: Triangle, Automax
  • Transport Package: Standard
  • Origin: China
  • Type: Tubeless
  • Tire Design: Radial Tyre
  • Certification: ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC, Label
  • Inner Tube: Without Inner Tube
  • Spare Tire: Non-Spare Tire
  • Trademark: Triangle
  • Specification: R17, R18, R19, R22, R24
  • HS Code: 40111000
Triangle Warranty Sport Popular PCR All Season Radial Car Tyre
Triangle Warranty Sport Popular PCR All Season Radial Car Tyre


Triangle Warranty Sport Popular PCR All Season Radial Car Tyre
TR968
Smooth and dynamic tread and sidewall design        
Advanced sidewall rim protection system        
Excellent high-speed stability        
Good handling and ride comfort, perfect lateral traction and braking performance        
Lower noise level, low rolling resistance  
  
Size Load Index Speed Index Standard Rim Tread Depth (mm) Section Width (mm) Overall Diameter (mm) Max Load (kg) Pressure (kpa)
205/40R16 83 V/H 7.5J 7.8  212 570 487 350
205/50R16 87/91 H/V/W 6.5J 7.8  214 612 545/615 350
205/55R16 91/94 H/V/W 6.5J 7.8  214 632 615/670 350
225/50R16 92/96 V/W 7J 7.8  233 632 630/710 350
205/40R17 80/84 V/W 7.5J 7.8  212 596 450/500 350
205/50R17 89/93 V/W 6.5J 7.8  214 638 580/650 350
215/40R17 83/87 V/W 7.5J 7.8  218 604 487/545 350
215/45R17 87/91 V/W 7J 7.8  213 626 545/615 350
215/50R17 91/95 V/W 7J 7.8  226 648 615/690 350
215/55R17 94/98 V/W 7J 7.8  226 668 670/750 350
225/45R17 91/94 V/W 7.5J 7.8  225 634 615/670 350
225/50R17 94/98 V/W 7J 7.8  233 658 670/750 350
225/55R17 97/101 V/W 7J 7.8  233 680 730/825 350
235/45R17 94/97 V/W 8J 7.8  236 644 670/730 350
245/45R17 95/99 V/W 8J 7.8  243 652 690/775 350
215/35R18 80/84 V/W 7.5J 7.8  218 607 450/500 350
225/35R18 83/87 V/W 8J 7.8  230 615 487/545 350
225/40R18 88/92 V/W 8J 7.8  230 637 560/630 350
235/40R18 91/95 V/W 8.5J 7.8  241 645 615/690 350
235/45R18 94/98 V/W 8J 7.8  236 669 670/750 350
245/40R18 93/97 V/W 8.5J 7.8  248 653 650/730 350
245/45R18 96/100 V/W 8J 7.8  243 677 710/800 350
265/35R18 93/97 V/W 9.5J 7.8  27 643 650/730 350
215/35R19 85 V/W 7.5J 7.8  218 633 515 350
235/35R19 87/91 V/W 8.5J 7.8  241 647 545/615 350
245/35R19 89/93 V/W 8.5J 7.8  248 655 580/650 350
265/30R19 89/93 V/W 9.5J 7.8  271 643 580/650 350
275/30R19 92 W 9.5J 7.8  278 649 630 350
245/35R20 91/95 V/W 8.5J 7.8  248 680 615/690 350
255/35R20 93/97 V/W 9J 7.8  260 686 650/730 350
255/30R22 95 V/W 9J 7.8  260 713 690 350
265/35R22 98/102 V/W 9.5J 7.8  271 745 750/850 350
295/35R24 110 V/W 10.5J 7.8  301 816 1060 350
305/35R24 112 V/W 11J 7.8  313 824 1120 350

 

Pull Up Bar

Pull Up Bar,Pull Up Bar Stand,Outdoor Pull Up Bar,Portable Pull Up Bar

Ningbo Iclean International Trading Co., Ltd , https://www.icleansports.com