Precise Filter of Compressed Air

Model NO.: KG series
Running Pressure: 0.2-1.0MPa
Intake Air Temperature: Lower Than 85 Deg.C
Trademark: Kingfit
Transport Package: Plywood Case
Specification: CE ISO9001
Origin: Zhejiang, China
Model NO.: KG series
Running Pressure: 0.2-1.0MPa
Intake Air Temperature: Lower Than 85 Deg.C
Trademark: Kingfit
Transport Package: Plywood Case
Specification: CE ISO9001
Origin: Zhejiang, China

The precise filter of compressed air adopts the world famous brand products. It divides into four grades Q-level, P--level, S-level and X-level according to the filter precision.
 
Precise Filter of Compressed Air
1.Running pressure: 0.2-1.0mpa
2.Intake air temperature : ≤85°C
3.Inlet and outlet of the diameter of the air : the sam ediameter with corresponding air dryer's
4.Drainageg devices: selec automatic or electronic machine drainage according to the actual needs
5.Filter precision of oil water separation filter of class Q main line. Dust conccntration :≤3 μm,  Oilcontcnt: ≤5ppm
6.Filter precision of dust removal filter of class P main line. Dust conccntration : ≤1 μm, Oil contcnt: ≤1ppm
7.Filter precision of deoil filter of class S main line. Dust conccntration : ≤0.01μm  Oil content : ≤0.01ppm
8.Filter precision of oil steam separation filter of class Xmain line. Dust conccntration : ≤0.01μm, Oil contcnt: ≤0.003ppm

Models
processing volume
(Nm3/min)
tube connecte 
to air
Number of filter overall size(mm) netweight
(kg)
Q P S X  diameter  whole length
015 015 015 015 1.5 G1" 1 98 250 2.0
024 024 024 024 2.7 G1" 1 100 320 4.2
035 035 035 035 4 G1.5" 1 125 425 7.3
060 060 060 060 7 G1.5" 1 125 630 8.0
080 080 080 080 9 DN65 1 125 630 8.0
090 090 090 090 11 DN65 1 125 630 8.5
120 120 120 120 15 DN65 1 125 630 8.5
150 150 150 150 17 DN65 1 Φ 140x4.5 905 30
200 200 200 200 23 DN65 1 Φ 140x4.5 905 31
240 240 240 240 24 DN80 1 Φ 140x4.5 935 32
360 360 360 360 36 DN80 2 Φ 219x6 1015 75
450 450 450 450 45 DN100 2 Φ 219x6 1107 79
550 550 550 550 55 DN100 3 Φ 273x6.5 1193 118
650 650 650 650 65 DN125 3 Φ 273x6.5 1193 120
800 800 800 800 85 DN125 4 Φ 325x8 1152 130
1000 1000 1000 1000 115 DN125 5 Φ 377x8 1322 155
1200 1200 1200 1200 130 DN150 6 Φ 425x8 1450 168
1500 1500 1500 1500 160 DN200 6 Φ 425x8 1500 175
2000 2000 2000 2000 210 DN200 8 Φ 550x8 1550 190
2500 2500 2500 2500 260 DN250 8 Φ 650x8 1650 205

The precise filter of compressed air adopts the world famous brand products. It divides into four grades Q-level, P--level, S-level and X-level according to the filter precision.
 
Precise Filter of Compressed Air
1.Running pressure: 0.2-1.0mpa
2.Intake air temperature : ≤85°C
3.Inlet and outlet of the diameter of the air : the sam ediameter with corresponding air dryer's
4.Drainageg devices: selec automatic or electronic machine drainage according to the actual needs
5.Filter precision of oil water separation filter of class Q main line. Dust conccntration :≤3 μm,  Oilcontcnt: ≤5ppm
6.Filter precision of dust removal filter of class P main line. Dust conccntration : ≤1 μm, Oil contcnt: ≤1ppm
7.Filter precision of deoil filter of class S main line. Dust conccntration : ≤0.01μm  Oil content : ≤0.01ppm
8.Filter precision of oil steam separation filter of class Xmain line. Dust conccntration : ≤0.01μm, Oil contcnt: ≤0.003ppm

Models
processing volume
(Nm3/min)
tube connecte 
to air
Number of filter overall size(mm) netweight
(kg)
Q P S X  diameter  whole length
015 015 015 015 1.5 G1" 1 98 250 2.0
024 024 024 024 2.7 G1" 1 100 320 4.2
035 035 035 035 4 G1.5" 1 125 425 7.3
060 060 060 060 7 G1.5" 1 125 630 8.0
080 080 080 080 9 DN65 1 125 630 8.0
090 090 090 090 11 DN65 1 125 630 8.5
120 120 120 120 15 DN65 1 125 630 8.5
150 150 150 150 17 DN65 1 Φ 140x4.5 905 30
200 200 200 200 23 DN65 1 Φ 140x4.5 905 31
240 240 240 240 24 DN80 1 Φ 140x4.5 935 32
360 360 360 360 36 DN80 2 Φ 219x6 1015 75
450 450 450 450 45 DN100 2 Φ 219x6 1107 79
550 550 550 550 55 DN100 3 Φ 273x6.5 1193 118
650 650 650 650 65 DN125 3 Φ 273x6.5 1193 120
800 800 800 800 85 DN125 4 Φ 325x8 1152 130
1000 1000 1000 1000 115 DN125 5 Φ 377x8 1322 155
1200 1200 1200 1200 130 DN150 6 Φ 425x8 1450 168
1500 1500 1500 1500 160 DN200 6 Φ 425x8 1500 175
2000 2000 2000 2000 210 DN200 8 Φ 550x8 1550 190
2500 2500 2500 2500 260 DN250 8 Φ 650x8 1650 205

Sticky Sublimation Paper

Sticky Sublimation Paper,Sublimation Paper,Fast Dry Sticky Sublimation Paper,Sublimation Paper For Cotton Shirts

GREEN-LIFE PAPER LTD , https://www.sjgreenlife.com