Heavy Duty Clutch Facing (FW-558) , High Copper Clutch Facing

Model NO.: FW-558
Working Mode: Power Combining
Working State: No linkage
Voltage: 0
Electromagnetic Clutch: 0
Quality: More Copper Content
Trademark: Fricwel
Transport Package: Carton+Pallet
Specification: GB/T 5764-1998
Origin: China
HS Code: 8708931
FW-558 Woven clutch facing, high copper quality, suitable for the heavy duty trucks, excellent quality and suitable price.

We have clutch facing toolings diameters from 160mm to 440mm, full range of dimension to meet different vehicles application, the clutch facing materials include glass fiber, copper wire covered yarn, high copper, aramid fiber, strong twisting yarn, appearance following Raybestos and Sachs etc. Different quality catagories making our products suitable for different areas, we have customers from all over the world, from Africa, India, South America, Europe and the US.

In 2008, we invested new automatic weaving machines, and since then, the production efficiency has been greatly improved. The current maximal monthly clutch facing production reaches 400, 000 PCS, and we are adding more labors and press machines to satisfy the continuously increasing order demands.

Due to the fact that global markets are requiring more non-asbestos materials, the clutch facing we produce are almost all non-asbestos quality, we have full range of quality categories that making our products suitable for North American market, European and the South East Asia. Non-asbestos facing is more flexible, and no harmful for the environments, and our clutch facing are becoming more and more popular among our customers.

One of our regular non-asbestos clutch facing may reach the following standard:
1) Wear and friction property: Following GB/T 5764-1998 national standard;
Friction coefficient: 0.32-0.55(average)
Wearing rate: 0.15-0.35(average).
2) Theoretical density: 2.0 g/cm3, actual density of our products: 1.87 g/cm3(average).
3) Hardness of our product: HRL 50.
4) Burst strength: Φ 200x130x3.5mm over 12000r/Min. (FW-78, FW-548).
5) Bend test: Over 40 N/mm2.
Heavy Duty Clutch Facing (FW-558) , High Copper Clutch Facing
Heavy Duty Clutch Facing (FW-558) , High Copper Clutch Facing
                                                               FRICWEL CLUTCH FACING TOOLINGS
               
None. O.D*I.D
(MM*MM)
Thickness
(MM)
Grooves None. O.D*I.D
(MM*MM)
Thickness
(MM)
Grooves
1 141*82 3.2-5.0  None 105 275*175 3.2-5.0 24*3
2 145*105 3.2-5.0  None 106 275*180 3.2-5.0 24
3 150*110 3.2-5.0 16 107 275*180 3.2-5.0 18
4 160*110 3.2-5.0 16 108 280*165 3.2-5.0 24
5 160*110 3.2-5.0 18 109 280*165 3.2-5.0 18
6 165*90 3.2-5.0 18 110 280*170 3.2-5.0 18
7 170*110 3.2-5.0 16 111 284*165 3.2-5.0 24
8 170*110 3.2-5.0 18 112 295*170 3.2-5.0 18
9 170*120 3.2-5.0 18 113 295*175 3.2-5.0 None
10 178*100 3.2-5.0 6 114 295*176 3.2-5.0 18
11 180*100 3.2-5.0 18 115 295*180 3.2-5.0 18
12 180*125 3.2-5.0 18 116 300*165 3.2-5.0 18
13 180*125 3.2-5.0 16 117 300*180 3.2-5.0 18
14 181*124 3.2-5.0  None 118 300*180 3.2-5.0 16
15 181.5*127 3.2-5.0 24 119 300*190 3.2-5.0 20
16 186*126 3.2-5.0  18 120 300*190 3.2-5.0 16
17 190*132 3.2-5.0  None 121 300*190 3.2-5.0 18
18 190*132 3.2-5.0 16*2 122 302*165 3.2-5.0 18
19 190*132 3.2-5.0 24 123 302*190 3.2-5.0 24
20 190*135 3.2-5.0 24 124 302*196 3.2-5.0 None
21 190*135 3.2-5.0 None 125 302*197 3.2-5.0 20
22 193*120 3.2-5.0 None 126 304*177 3.2-5.0 18
23 193*149 3.2-5.0 None 127 304*189 3.2-5.0 20
24 195*125 3.2-5.0 None 128 310*175 3.2-5.0 None
25 200*130 3.2-5.0 24 129 310*175 3.2-5.0 18
26 200*135 3.2-5.0 24 130 310*180 3.2-5.0 18
27 200*137 3.2-5.0 24 131 310*190 3.2-5.0 20
28 200*140 3.2-5.0 None 132 315*155 3.2-5.0 18
29 200*140 3.2-5.0 16*2 133 325*180 3.2-5.0 20
30 200*140 3.2-5.0 24 134 325*185 3.2-5.0 20
31 202*145 3.2-5.0 24 135 325*190 3.2-5.0 20
32 203*136 3.2-5.0 24 136 325*190 3.2-5.0 18
33 210*134 3.2-5.0  None 137 325*200 3.2-5.0 18
34 210*135 3.2-5.0  None 138 325*200 3.2-5.0 None
35 210*141 3.2-5.0 24 139 325*200 3.2-5.0 20
36 212*130 3.2-5.0 16 140 325*210 3.2-5.0 18
37 212*140 3.2-5.0 24*2 141 326*180 3.2-5.0 18
38 212*140 3.2-5.0 24 142 327*190 3.2-5.0 24
39 212*150 3.2-5.0 16*2 143 327*200 3.2-5.0 20
40 215*130 3.2-5.0 24 144 330*185 3.2-5.0 12
41 215*140 3.2-5.0 16 145 340*175 3.2-5.0 18
42 215*143 3.2-5.0 24 146 350*187 3.2-5.0 6
43 215*145 3.2-5.0 24 147 350*187 3.2-5.0 16
44 215*145 3.2-5.0 16 148 350*195 3.2-5.0 16
45 215*146 3.2-5.0 None 149 350*200 3.2-5.0 16
46 215*149 3.2-5.0 None 150 350*200 3.2-5.0  24
47 215*150 3.2-5.0 24 151 350*216 3.2-5.0 16
48 215*150 3.2-5.0 None 152 350*217 3.2-5.0 24
49 215*155 3.2-5.0 27 153 350*220 3.2-5.0 18
50 220*146 3.2-5.0 24 154 352*216 3.2-5.0 22
51 224*150 3.2-5.0 24 155 352*216 3.2-5.0 18
52 225*130 3.2-5.0 24 156 352*217 3.2-5.0 22
53 225*140 3.2-5.0 24 157 380*200 sector 4.1 92°
54 225*150 3.2-5.0 18 158 380*200 sector 4.4 92°
55 225*150 3.2-5.0 None 159 380*190 3.2-5.0 16
56 225*150 3.2-5.0 24 160 380*200 3.2-5.0 24
57 225*150 3.2-5.0 16*2 161 380*200 3.2-5.0 18
58 225*150 3.2-5.0 32*2 162 380*200 3.2-5.0 16
59 225*155 3.2-5.0 24 163 380*206 3.2-5.0 18
60 228*150 3.2-5.0 24 164 380*220 3.2-5.0 18
61 228*150 3.2-5.0 16 165 380*240 3.2-5.0 18
62 228*150 3.2-5.0 None 166 380*250 3.2-5.0 None
63 228*155 3.2-5.0 16 167 380*250 3.2-5.0 24
64 228*155 3.2-5.0 24 168 380*250 3.2-5.0 16
65 230*150 3.2-5.0 24 169 395*200 3.2-5.0 16
66 232*155 3.2-5.0 24 170 395*215 3.2-5.0 18
67 232*155 3.2-5.0 8 171 395*215 3.2-5.0 24
68 234*175 3.2-5.0 None 172 395*215 3.2-5.0 16
69 234*80 3.2-5.0 None 173 395*220 3.2-5.0 16
70 235*155 3.2-5.0 18 174 395*230 3.2-5.0 18
71 236*150 3.2-5.0 24*2 175 395*230 3.2-5.0 16
72 236*150 3.2-5.0 30*2 176 395*241 3.2-5.0 24
73 236*150 3.2-5.0 18 177 400*220 3.2-5.0 None
74 240*150 3.2-5.0 24 178 400*220 3.2-5.0 18
75 240*152 3.2-5.0 16 179 400*230 3.2-5.0 18
76 240*155 3.2-5.0 24 180 400*247 3.2-5.0 None
77 240*160 3.2-5.0 18 181 400*249 3.2-5.0 13
78 240*160 3.2-5.0 24 182 400*250 3.2-5.0 18
79 240*160 3.2-5.0 27 183 400*250 3.2-5.0 None
80 240*162 3.2-5.0 None 184 400*250 3.2-5.0 24
81 242*160 3.2-5.0 24 185 405*230 3.2-5.0 18
82 242*162 3.2-5.0 None 186 410*250 3.2-5.0 18
83 242*185 3.2-5.0 None 187 410*260 3.2-5.0 18
84 243*190 3.2-5.0 None 188 420*220 3.2-5.0 24
85 250*155 3.2-5.0 27 189 420*220 3.2-5.0 18
86 250*160 3.2-5.0 24 190 420*220 3.2-5.0 None
87 250*165 3.2-5.0 None 191 420*225 3.2-5.0 18
88 250*165 3.2-5.0 24 192 420*220  3.6 106°
89 251*185 3.2-5.0 10 193 420*220  3.9 106°
90 254*150 3.2-5.0 18 194 420*220  4.6 92°
91 254*150 3.2-5.0 6*2 195 430*250 4.5 96°
92 254*150 3.2-5.0 24 196 430*230 4.4 92°
93 254*155 3.2-5.0 24 197 430*220 3.2-5.0 24
94 255*160 3.2-5.0 18 198 430*230 3.2-5.0 20
95 255*160 3.2-5.0 27 199 430*230 3.2-5.0 18
96 255*170 3.2-5.0 18 200 430*235 3.2-5.0 18
97 260*167 3.2-5.0 30 201 430*240 3.2-5.0 18
98 260*170 3.2-5.0 18 202 430*242 3.2-5.0 None
99 260*170 3.2-5.0 27 203 430*242 3.2-5.0 18
100 267*167 3.2-5.0 30 204 430*242 3.2-5.0 24
101 270*165 3.2-5.0 18 205 430*250 3.2-5.0 18
102 270*170 3.2-5.0 18 206 430*252 3.2-5.0 18
103 275*170 3.2-5.0 18 207 430*261 3.2-5.0 None
104 275*175 3.2-5.0 18 208 440*280 3.2-5.0 18

Titanium Dioxide For Masterbatch

Titanium Dioxide For Masterbatch Grade,Titanium Dioxide For Pe,Titanium Dioxide For Pp,Titanium Dioxdie For Ps

Guangdong Jintai Titanium Industry Co.,ltd , https://www.gdjintaitio2.com